A Premium Vertical Community at Ring Road Interchange, Lahore.
Welcome to ABS CENTRAL, the newest landmark by ABS Developersโa Ground +23 storey residential and commercial icon rising at one of the most valuable and connected locations of Lahore.
A modern living masterpiece introduced to redefine the skyline of Lahore. ABS CENTRAL ideally located at the Tarogill Ring Road Interchange, offering unmatched accessibility, contemporary design, and an elevated lifestyle by ABS Developers, one of Pakistan's leading development companies.
Designed for modern living, smart investment, and long-term growth, ABS CENTRAL brings convenience, architecture, and lifestyle together in one premium development.
ABS CENTRAL Is Strategically Located At:
Ring Road Interchange, Bahria Town Lahore.
a location that connects you to everything:
ABS CENTRAL Brings Modern Living And Smart Commercial Opportunities Under One Roof:
Submit Your EOI Today And Lock Your Unit At Pre-Launch Rates:
Enjoy Complete Flexibility With Pakistan's Most Investor-Friendly Structure:
This Plan Allows You To Secure A Premium Unit With Minimum Financial Pressure While Maintaining Excellent ROI Potential.
RATE: 25,000/- PER SQFT
| APT. CATEGORY | GROSS AREA | DOWN PAYMENT | EVERY MONTH X 33 | EVERY YEARLY X 3 | LAST PAYMENT | GRAND TOTAL |
|---|---|---|---|---|---|---|
| 1 BED | 600 SQFT | Rs. 2,500,000 | Rs. 260,000 | Rs. 300,000 | Rs. 3,020,000 | Rs. 15,000,000 |
| 2 BED | 1000 SQFT | Rs. 4,000,000 | Rs. 435,000 | Rs. 500,000 | Rs. 5,145,000 | Rs. 25,000,000 |
| 3 BED | 1825 SQFT | Rs. 10,000,000 | Rs. 820,000 | Rs. 1,000,000 | Rs. 10,127,500 | Rs. 50,187,500 |
| 3 BED | 2000 SQFT | Rs. 11,000,000 | Rs. 900,000 | Rs. 1,100,000 | Rs. 11,000,000 | Rs. 55,000,000 |
| 3 BED | 2437 SQFT | Rs. 13,000,000 | Rs. 1,105,000 | Rs. 1,340,000 | Rs. 13,532,500 | Rs. 67,017,500 |
| 3 BED | 2868 SQFT | Rs. 15,500,000 | Rs. 1,295,000 | Rs. 1,575,000 | Rs. 15,910,000 | Rs. 78,870,000 |
| 3 BED | 3287 SQFT | Rs. 18,000,000 | Rs. 1,480,000 | Rs. 1,805,000 | Rs. 18,137,500 | Rs. 90,392,500 |
NOTE:
RATE: 30,000/- PER SQFT
| APT. CATEGORY | GROSS AREA | DOWN PAYMENT | EVERY MONTH X 33 | EVERY YEARLY X 3 | LAST PAYMENT | GRAND TOTAL |
|---|---|---|---|---|---|---|
| 3 BED | 1825 SQFT | Rs. 12,000,000 | Rs. 1,000,000 | Rs. 1,200,000 | Rs. 11,625,000 | Rs. 60,225,000 |
| 3 BED | 2000 SQFT | Rs. 13,000,000 | Rs. 1,100,000 | Rs. 1,300,000 | Rs. 12,800,000 | Rs. 66,000,000 |
| 3 BED | 2437 SQFT | Rs. 16,000,000 | Rs. 1,325,000 | Rs. 1,600,000 | Rs. 15,896,000 | Rs. 80,421,000 |
| 3 BED | 2868 SQFT | Rs. 18,500,000 | Rs. 1,575,000 | Rs. 1,850,000 | Rs. 18,619,000 | Rs. 94,644,000 |
| 3 BED | 3287 SQFT | Rs. 21,500,000 | Rs. 1,800,000 | Rs. 2,150,000 | Rs. 21,121,000 | Rs. 108,471,000 |
NOTE:
RATE: 80,000/- PER SQFT
| FLOOR TYPE | GROSS AREA | DOWN PAYMENT | EVERY MONTH X 36 | LAST PAYMENT | GRAND TOTAL |
|---|---|---|---|---|---|
| GROUND | 250 SQFT | Rs. 4,000,000 | Rs. 275,000 | Rs. 6,100,000 | Rs. 20,000,000 |
| GROUND | 535 SQFT | Rs. 9,000,000 | Rs. 580,000 | Rs. 12,920,000 | Rs. 42,800,000 |
| GROUND | 625 SQFT | Rs. 10,000,000 | Rs. 690,000 | Rs. 15,160,000 | Rs. 50,000,000 |
RATE: 50,000/- PER SQFT
| FLOOR TYPE | GROSS AREA | DOWN PAYMENT | EVERY MONTH X 36 | LAST PAYMENT | GRAND TOTAL |
|---|---|---|---|---|---|
| 1ST | 200 SQFT | Rs. 2,000,000 | Rs. 135,000 | Rs. 3,140,000 | Rs. 10,000,000 |
| 1ST | 250 SQFT | Rs. 2,500,000 | Rs. 170,000 | Rs. 3,880,000 | Rs. 12,500,000 |
| 1ST | 275 SQFT | Rs. 3,000,000 | Rs. 180,000 | Rs. 4,270,000 | Rs. 13,750,000 |
| 1ST | 300 SQFT | Rs. 3,000,000 | Rs. 205,000 | Rs. 4,620,000 | Rs. 15,000,000 |
| 1ST | 537 SQFT | Rs. 5,500,000 | Rs. 365,000 | Rs. 8,210,000 | Rs. 26,850,000 |
| 1ST | 650 SQFT | Rs. 6,500,000 | Rs. 450,000 | Rs. 9,800,000 | Rs. 32,500,000 |
RATE: 45,000/- PER SQFT
| FLOOR TYPE | GROSS AREA | DOWN PAYMENT | EVERY MONTH X 36 | LAST PAYMENT | GRAND TOTAL |
|---|---|---|---|---|---|
| 2ND | 200 SQFT | Rs. 2,000,000 | Rs. 115,000 | Rs. 2,860,000 | Rs. 9,000,000 |
| 2ND | 250 SQFT | Rs. 2,500,000 | Rs. 145,000 | Rs. 3,530,000 | Rs. 11,250,000 |
| 2ND | 275 SQFT | Rs. 2,500,000 | Rs. 170,000 | Rs. 3,755,000 | Rs. 12,375,000 |
| 2ND | 300 SQFT | Rs. 3,000,000 | Rs. 175,000 | Rs. 4,200,000 | Rs. 13,500,000 |
| 2ND | 537 SQFT | Rs. 5,000,000 | Rs. 330,000 | Rs. 7,285,000 | Rs. 24,165,000 |
| 2ND | 650 SQFT | Rs. 6,000,000 | Rs. 400,000 | Rs. 8,850,000 | Rs. 29,250,000 |
RATE: 40,000/- PER SQFT
| FLOOR TYPE | GROSS AREA | DOWN PAYMENT | EVERY MONTH X 36 | LAST PAYMENT | GRAND TOTAL |
|---|---|---|---|---|---|
| 3RD | 200 SQFT | Rs. 2,000,000 | Rs. 100,000 | Rs. 2,400,000 | Rs. 8,000,000 |
| 3RD | 250 SQFT | Rs. 2,000,000 | Rs. 135,000 | Rs. 3,140,000 | Rs. 10,000,000 |
| 3RD | 275 SQFT | Rs. 2,500,000 | Rs. 140,000 | Rs. 3,460,000 | Rs. 11,000,000 |
| 3RD | 300 SQFT | Rs. 2,500,000 | Rs. 160,000 | Rs. 3,740,000 | Rs. 12,000,000 |
| 3RD | 537 SQFT | Rs. 4,500,000 | Rs. 290,000 | Rs. 6,540,000 | Rs. 21,480,000 |
| 3RD | 650 SQFT | Rs. 5,500,000 | Rs. 350,000 | Rs. 7,900,000 | Rs. 26,000,000 |
NOTE:
ABS Central enhances everyday living with 50+ premium facilities
Round-the-clock surveillance and security personnel
Secure and convenient parking facilities
Grand entrance with luxurious finishes
Modern elevators for quick access
Uninterrupted power supply system
Advanced security and access control
Convenient shopping and dining options
Safe and welcoming environment for families
With a strong track record of premium developments in Bahria Town Lahore, ABS Developers is known for quality construction, timely delivery, and long-term commitment to customer satisfaction.
Discover the compelling reasons that make ABS Central a smart investment choice
Located On Ring Road Interchange โ The Future Growth Hub of Lahore
Lock in your unit at pre-launch rates offering high appreciation potential
Excellent monthly rental income from both residential & commercial units
Backed by ABS Developers with proven track record of quality projects
50+ premium facilities for comfortable and luxurious living
Strong future resale value and excellent return on investment
Investor-friendly 50/50 payment plan with minimal financial pressure
This Is A Limited-Time Pre-Launch Opportunity.
Secure Your Place In Lahore's Most Premium New Development.
Reserve Your EOI Now And Be Among The First To Access Official Pricing, Layouts, And Unit Availability.
This is your chance to invest early in one of Lahore's most promising development.
Limited inventory โข Pre-launch prices โข High investment potential